Raffle 2025
All monies raised from the ticket proceeds go to the charity fund.
The 2025 raffle was drawn at Clockwork on Tuesday 9th September at 7:30pm.
Winning tickets are listed here and prizes should be collected from Clockwork.
| LOT | PRIZE | TICKET | WINNER | |
| COLOUR | NUMBER | NAME | ||
| 1 | Be Shiny: Carpet Clean | Cerise | 303 | George |
| 2 | Be Shiny: Deep Clean | Grey | 580 | Serena |
| 3 | Be Shiny: Oven Clean | Cerise | 581 | Jen |
| 4 | Blossoming Souls: Massage Treatment | Cerise | 121 | Liz |
| 5 | Blossoming Souls: Massage Treatment | Orange | 56 | Brian |
| 6 | Boulder Shack: 1 Day Pass for Two | Cerise | 6 | Jon |
| 7 | Bowman Ales: 3 Bottles | Grey | 743 | Marney |
| 8 | Bowman Ales: 3 Bottles | Blue | 14 | Michal |
| 9 | Clarence Hardware: Secateurs | Green | 33 | Alex |
| 10 | Clockwork: Peroni Gift Bucket | Grey | 752 | Shaun |
| 11 | Clockwork: Peroni Gift Bucket | Cerise | 775 | |
| 12 | Clockwork: £50 Bar Voucher | Grey | 689 | J Haines |
| 13 | Colleen: £20 Sanjha Voucher | Grey | 506 | Kevin |
| 14 | Colleen: £20 Sanjha Voucher | Cerise | 342 | Don |
| 15 | Cadnam Hair & Beauty: £20 Voucher | Blue | 295 | Nigel |
| 16 | Dark Revolution: 4 Cans & Glass | Grey | 187 | Mike |
| 17 | David Lloyd: 7 Day Family Pass | Blue | 318 | Mark |
| 18 | David Lloyd: 7 Day Family Pass | Cerise | 445 | Lucy |
| 19 | David Lloyd: 7 Day Family Pass | Cerise | 946 | Katie |
| 20 | Deya: 6 Cans | Grey | 880 | Beth |
| 21 | Deya: 6 Cans | Orange | 69 | Billy |
| 22 | Deya: 6 Cans | Brown | 45 | Martin |
| 23 | Deya: 6 Cans | Green | 108 | Chris |
| 24 | Double-Barrelled: 6 Cans | Grey | 451 | Helen |
| 25 | Double-Barrelled: 6 Cans | Cerise | 968 | Underwood |
| 26 | Electric Bear: 6 Cans | Green | 295 | Carmen |
| 27 | Electric Bear: Glass & T-Shirt | Grey | 687 | J Haines |
| 28 | Flower Pots: 6 Bottles | Grey | 114 | Alannah |
| 29 | Flower Pots: 6 Bottles | Grey | 69 | Catherine? |
| 30 | For Keeps Permanent Jewellery: £25 Voucher | Cerise | 594 | Chris |
| 31 | Hand Brew: 6 Cans | Grey | 186 | Mike |
| 32 | Hand Brew: 6 Cans | Grey | 585 | Tim |
| 33 | Adult Gift Hamper, inc. Hotel: £15 Gift Card x 4 | Cerise | 915 | Lara |
| 34 | Child Gift Hamper | Blue | 342 | Paul |
| 35 | Hockley Golf Club: 4-Ball Voucher | Grey | 545 | James |
| 36 | Vibrant Forest: 4 Cans | Grey | 72 | Mark |
| 37 | Left Handed Giant: 6 Cans | Blue | 300 | Laura |
| 38 | Left Handed Giant: 2 x Brewery Tour | Grey | 502 | Kat |
| 39 | Left Handed Giant: Cord Cap | Blue | 280 | B Miller |
| 40 | Left Handed Giant: Denim Cap | Grey | 42 | Amy |
| 41 | Loud Shirt: 6 Cans | Green | 115 | Chris |
| 42 | Loud Shirt: 6 Cans | Cerise | 415 | Johnny |
| 43 | Loud Shirt: 6 Cans | Yellow | 733 | V Fry |
| 44 | Loud Shirt: 6 Cans | Cerise | 631 | Tony |
| 45 | Maskers Theatre: 2 Tickets | Brown | 10 | Martin |
| 46 | Matthew Clark: País-Cariñena | Grey | 175 | Jason |
| 47 | Matthew Clark: País-Cariñena | Grey | 206 | Lypher |
| 48 | Matthew Clark: País-Cariñena | Grey | 507 | Kevin |
| 49 | Matthew Clark: Bisol 1542 | Cerise | 530 | Seamus |
| 50 | Matthew Clark: Bisol Jeio | Cerise | 490 | Tiarna |
| 51 | Maverick Brewery Tour | Grey | 314 | Lucy |
| 52 | New Bristol: 6 Cans | Cerise | 797 | Lyn |
| 53 | New Bristol: 6 Cans | Grey | 415 | Tim |
| 54 | Only With Love: 6 Cans | Orange | 23 | Chris |
| 55 | Only With Love: 6 Cans | Cerise | 712 | Molly |
| 56 | Powder Monkey: 2 x Brewery Tour | Cerise | 329 | Clive |
| 57 | Powder Monkey: 2 x Brewery Tour | Green | 241 | Helen |
| 58 | What a Pizza!: T-Shirt | Cerise | 60 | H |
| 59 | What a Pizza!: Tote Bag | Grey | 265 | Craig |
| 60 | Santo Lounge: £20 Voucher | Cerise | 907 | Dan |
| 61 | Sharon & Rob: Greenall’s Pink Gin | Grey | 350 | Adele |
| 62 | Sharon & Rob: Tanqueray Sicilian Lemon Gin | Green | 170 | Steff |
| 63 | Shirley Swimming Pool: Gift Pack & Family Swim | Cerise | 440 | Andy |
| 64 | Shirley Swimming Pool: 2 x Aquafit Sessions | Cerise | 423 | Charles |
| 65 | Shirley Swimming Pool: 2 x Lane Swim Sessions | Cerise | 278 | Dave |
| 66 | Siren: 6 Cans | Grey | 712 | Tara |
| 67 | Siren: 6 Cans | Blue | 365 | Karen |
| 68 | Siren: T-Shirt | Green | 284 | George |
| 69 | Tap Social – 8 x Craft Lager Bottles | Grey | 339 | Jo |
| 70 | Tap Social – 8 x Craft Lager Bottles | Blue | 311 | Rachel |
| 71 | Tap Social – 8 x Craft Lager Bottles | Green | 285 | George |
| 72 | Tim Firkins Photography: 16″ x 12″ Framed Print | Grey | 43 | Amy |
| 73 | Tolchards: 6 Annings Cider | Green | 204 | Harry |
| 74 | Tolchards: 6 Annings Cider | Grey | 107 | Chris |
| 75 | UnBarred: 3 Stout Cans | Cerise | 132 | Tony |
| 76 | UnBarred: 6 Craft Beer Cans | Grey | 161 | Trudy |
| 77 | Wellington Arms: Dart Board | Cerise | 608 | Colin |
| 78 | Wellington Arms: Deck Chair | Blue | 312 | Rachel |
| 79 | Wellington Arms: 2 x AU Glasses | Grey | 516 | Dirk |
| 80 | What a Pizza!: Pizza & Drink Voucher | Cerise | 497 | Dave |
| 81 | What a Pizza!: 2 x 12″ Pizza | Blue | 23 | Piotr |
| 82 | What a Pizza!: 1 x 12″ Pizza | Cerise | 603 | Gemma |
| 83 | What a Pizza! 1 x 12″ Pizza | Green | 15 | Nicki |
| 84 | Utilita: Microwave | Green | 88 | Sean |
| 85 | Cutting Edge: Hair Cut | Grey | 613 | Adam |
